Biochemical Incubator (CBI Series)
Home
Biochemical Incubator (CBI Series)

70 – 250 L Biochemical Incubator
Refrigerated incubation from 0 ~ 65℃
At a Glance
- Temp. range
- 0 ~ 65℃
- Fluctuation
- ±0.5℃ high temp. / ±1℃ low temp.
- Accuracy
- 1℃ (at 37℃)
- Capacity
- 70 / 150 / 250 L
- Refrigeration
- Air-cooled compressor, R134a
- Models
- L (manual defrost) or P (programmable)
Key Features
Easy-Clean Chamber
Polished stainless steel inner chamber with rounded corners for easy cleaning. The space between shelves is adjustable.
Intelligent PID Controller
Micro-computer PID control with a 0 ~ 9999 min timer, fixed-temperature operation, over-temperature alarm, automatic stop, parameter memory, power-failure recovery and temperature reading correction.
Eco-Friendly Cooling
R134a coolant protects the environment, with overload protection. Centrifugal forced-air circulation keeps the temperature more uniform.
52 mm Test Port
A 52 mm instrument connection port on the left side of the chamber makes testing and temperature measurement easy.
Double Doors
A high-quality inner glass door and an outer magnetic steel door, so samples can be checked through the glass.
Self-Diagnosis Alarms
Power failure, sensor failure, and low and high level alarms.
Frost-Free Operation
An intelligent refrigeration and defrosting system keeps the chamber frost-free.
Choose Your Model
L Model · Standard
Manual defrosting, single-segment timing control, over-temperature alarm and overload protector.
P Model · Programmable
Automatic defrosting, 30-segment program control, independent temperature limiter and circuit self-check.
Specifications
| Model | CBI-70L / CBI-70P | CBI-150L / CBI-150P | CBI-250L / CBI-250P |
|---|---|---|---|
| Performance | |||
| Temp. range | 0 ~ 65℃ | ||
| Temp. fluctuation | High temp.: ±0.5℃; low temp.: ±1℃ | ||
| Temp. resolution | 0.1℃ | ||
| Temp. accuracy | 1℃ (at 37℃) | ||
| Ambient temp. | 5 ~ 35℃ | ||
| Structure | |||
| Rated power | 700 W | 1000 W | 1400 W |
| Compressor | Air-cooled hermetic compressor | ||
| Refrigerant | R134a | ||
| Defrosting | L: manual; P: automatic | ||
| Test port | Ø52 mm × 1, left side of the body | ||
| Insulation material | Polyurethane | ||
| Controller & Safety | |||
| Controller | LCD | ||
| Temp. control | L: single-segment timing control; P: 30-segment program control | ||
| Sensor | PT100 | ||
| Safety | L: over-temperature alarm, overload protector; P: independent temperature limiter, circuit self-check | ||
| Dimensions & Capacity | |||
| Capacity | 70 L | 150 L | 250 L |
| Inner (W×D×H mm) | 420×350×500 | 500×400×750 | 500×500×950 |
| Exterior (W×D×H mm) | 570×560×1073 | 640×620×1260 | 640×710×1463 |
| Packing (W×D×H mm) | 720×720×1120 | 790×770×1380 | 800×870×1580 |
| Shelf load bearing | 15 kg | ||
| Shelves | 2 (standard) | ||
| Voltage | AC220V, 50Hz | ||
| N.W. / G.W. | 65 / 83 kg | 86 / 106 kg | 100 / 127 kg |
| Options | |||
| Optional configuration | Shelf, RS485, printer/recorder, remote control, SMS alarm, USB port | ||
Swipe to see all models
